The state capitals are in cities of each of the 50 states. It’s where the seat of the government is located. Some of the state capitals are the largest city in that state, but that’s not always the case. The state capital location was usually chosen for the city’s population size, a city of historical importance like what town in that state was settled first, or even a central location.
The list below is all 50 state capitals and their respective state in alphabetical order. You can even get more fun and interesting facts about that state by clicking the state below.
Alabama | Montgomery |
Alaska | Juneau |
Arizona | Phoenix |
Arkansas | Little Rock |
California | Sacramento |
Colorado | Denver |
Connecticut | Hartford |
Delaware | Dover |
Florida | Tallahassee |
Georgia | Atlanta |
Hawaii | Honolulu |
Idaho | Boise |
Illinois | Springfield |
Indiana | Indianapolis |
Iowa | Des Moines |
Kansas | Topeka |
Kentucky | Frankfort |
Louisiana | Baton Rouge |
Maine | Augusta |
Maryland | Annapolis |
Massachusetts | Boston |
Michigan | Lansing |
Minnesota | Saint Paul |
Mississippi | Jackson |
Missouri | Jefferson City |
Montana | Helena |
Nebraska | Lincoln |
Nevada | Carson City |
New Hampshire | Concord |
New Jersey | Trenton |
New Mexico | Santa Fe |
New York | Albany |
North Carolina | Raleigh |
North Dakota | Bismarck |
Ohio | Columbus |
Oklahoma | Oklahoma City |
Oregon | Salem |
Pennsylvania | Harrisburg |
Rhode Island | Providence |
South Carolina | Columbia |
South Dakota | Pierre |
Tennessee | Nashville |
Texas | Austin |
Utah | Salt Lake City |
Vermont | Montpelier |
Virginia | Richmond |
Washington | Olympia |
West Virginia | Charleston |
Wisconsin | Madison |
Wyoming | Cheyenne |
Next: Test your state capitals knowledge with our state capitals quiz!
Printing, photocopy and distribution of this list is allowed. Include © information. 50states.com — All Rights Reserved.